
			/* document styles */
			.disclaimer {border-top:1px solid #ccc;color:#879AB7;padding-top:.5em;font-size:.9em;}
			dl {margin:0 1em;padding:0;}
			dl, form {float:left;}
			li {padding:.1em 0;}
			hr {clear:both;width:100%;background:#fff;height:0;border:0;border-bottom:1px solid #fff;margin:0 0 1em;padding:0;}
			
			/* table styles */
			table { text-align:left;
					font-size:8px;
					}
			.spacing{border-left:1px solid #336;float:left;clear:left;border:0;padding:3px 7px 5px 10px;margin:0;border-bottom:1px solid #336;
					}
			td[axis='number'], td[axis='date'] {padding:2px 5px;
												
												}
			th {white-space:no-wrap;padding:2px 5px; text-align:left;}
			tfoot td {border-top:1px solid #003;}
			thead th {border-bottom:2px solid #003; text-align:left;}
			.odd td {background-color:#E8ECF1;}
			.even td {background-color:#DDE5EB;}
			.hover td {background-color:#fdfde3;
						}
			.sortedminus {background-color:#fff;}
			.sortedplus {background-color:#fff;}
			.selrow td {background-color:#fdfde3;}
			
			/* source-dest example styles */
			#s {float:left;}
			#d {float:left;clear:none;}
			form#tabletool {margin:0;padding:0.5em;}
			form#tabletool fieldset {width:8em;text-align:center;}
			form#tabletool legend {margin:0 auto;}
			form#tabletool input {margin:0.5em;}

